From: Hachiroku ハチロク on
On Sun, 24 Jan 2010 10:15:16 -0800, edspyhill01 wrote:

> 2000 9749.1 33.24
> 2001 10058.2 34.14
> 2002 10398.4 35.56
> 2003 10886.2 36.11
> 2004 11607 35.56
> 2005 12339 35.68
> 2006 13090.8 35.93
> 2007 13715.7 3 5.90
> 2008 14165.6 37.82
> 2009 14240.2 46.22
> 2010 14728.8 43.47


Which shows Obungler outspending any other President in history except
Roosevelt/Truman, 1944 and 1945, when there was a WORLD WAR in process!


From: edspyhill01 on
On Jan 24, 2:47 pm, Hachiroku $B%O%A%m%/(B <Tru...(a)e86.GTS> wrote:
> On Sun, 24 Jan 2010 10:15:16 -0800, edspyhill01 wrote:
> > 2000 9749.1 33.24
> > 2001 10058.2 34.14
> > 2002 10398.4 35.56
> > 2003 10886.2 36.11
> > 2004 11607 35.56
> > 2005 12339 35.68
> > 2006 13090.8 35.93
> > 2007 13715.7 3 5.90
> > 2008 14165.6 37.82
> > 2009 14240.2 46.22
> > 2010 14728.8 43.47
>
> Which shows Obungler outspending any other President in history except
> Roosevelt/Truman, 1944 and 1945, when there was a WORLD WAR in process!

We won TWO wars in the 1940's yet we are still fighting Boy George's
wars. Mike, Hachiroku, deebs - you guys have no data to back up your
posts, nothing. The silence when we ask you guys for proof is
deafening.
From: Hachiroku ハチロク on
On Sun, 24 Jan 2010 14:03:44 -0800, edspyhill01 wrote:

> On Jan 24, 2:47 pm, Hachiroku ハチロク <Tru...(a)e86.GTS> wrote:
>> On Sun, 24 Jan 2010 10:15:16 -0800, edspyhill01 wrote:
>> > 2000 9749.1 33.24
>> > 2001 10058.2 34.14
>> > 2002 10398.4 35.56
>> > 2003 10886.2 36.11
>> > 2004 11607 35.56
>> > 2005 12339 35.68
>> > 2006 13090.8 35.93
>> > 2007 13715.7 3 5.90
>> > 2008 14165.6 37.82
>> > 2009 14240.2 46.22
>> > 2010 14728.8 43.47
>>
>> Which shows Obungler outspending any other President in history except
>> Roosevelt/Truman, 1944 and 1945, when there was a WORLD WAR in process!
>
> We won TWO wars in the 1940's yet we are still fighting Boy George's wars.
> Mike, Hachiroku, deebs - you guys have no data to back up your posts,
> nothing. The silence when we ask you guys for proof is deafening.


WHAT?!?!?!

YOU provided the data that SHOWS Obungler is outspending Bush!

Are you OK?


From: Hachiroku ハチロク on
On Sun, 24 Jan 2010 05:10:30 -0800, edspyhill01 wrote:

> 2000 9749.1 33.24
> 2001 10058.2 34.14
> 2002 10398.4 35.56
> 2003 10886.2 36.11
> 2004 11607 35.56
> 2005 12339 35.68
> 2006 13090.8 35.93
> 2007 13715.7 3 5.90
> 2008 14165.6 37.82
> 2009 14240.2 46.22
> 2010 14728.8 43.47

Yeah? And?

The data you provided shows Obungler outspent Bush by 10 percentage points
in his two years in office. And 2010 is only one month old. That's bad.



From: edspyhill01 on
On Jan 24, 5:35 pm, Hachiroku $B%O%A%m%/(B <Tru...(a)e86.GTS> wrote:
> On Sun, 24 Jan 2010 05:10:30 -0800, edspyhill01 wrote:
> > 2000 9749.1 33.24
> > 2001 10058.2 34.14
> > 2002 10398.4 35.56
> > 2003 10886.2 36.11
> > 2004 11607 35.56
> > 2005 12339 35.68
> > 2006 13090.8 35.93
> > 2007 13715.7 3 5.90
> > 2008 14165.6 37.82
> > 2009 14240.2 46.22
> > 2010 14728.8 43.47
>
> Yeah? And?
>
> The data you provided shows Obungler outspent Bush by 10 percentage points
> in his two years in office. And 2010 is only one month old. That's bad.

Right, Obama put the war funding and debt BACK into the budget where
it belonged. You got nothing. Just go back to kissing pictures of
Boy George and Cheney.